<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Concentrate - Development News</title>
		<link>http://www.concentratemedia.com</link>
		<description>
			Concentrate tells the new story of Washtenaw County — a narrative of creative people and businesses, new development, cool places to live, and the best places to work and play. The web site and weekly online magazine are published Wednesdays. 
		</description>
		<language>en-us</language>
		<copyright>© 2009 IMG LLC. - All content subject to copyright</copyright>
		<lastBuildDate>Sat, 04 Jul 2009 08:36:37 GMT</lastBuildDate>
		<ttl>60</ttl>
        <image>
			<title>metromode - Development News</title>
			<link>http://www.concentratemedia.com/devnews/default.aspx</link>
			<url>http://www.concentratemedia.com/images/logo.gif</url>
			<description>Concentrate tells the new story of Washtenaw County — a narrative of creative people and businesses, new development, cool places to live, and the best places to work and play. The web site and weekly online magazine are published Wednesdays. </description>
		</image>

		
				<item>
					<title>Development News</title>
					<link>http://www.concentratemedia.com/devnews/default.aspx</link>
					<guid>d4a48453-fd67-4d3d-af0e-ce905518ccf8</guid>
					<category>Development News</category>
					<description></description>
					<pubDate>Sat, 04 Jul 2009 08:36:37 GMT</pubDate>
				</item>
			
				<item>
					<title>Workantile Exchange opens up in downtown Ann Arbor</title>
					<link>http://www.concentratemedia.com/devnews/workantileexchangeannarbor0063.aspx</link>
					<guid>c38c1b5f-91ca-4389-9cba-9132e3f788fb</guid>
					<category>Development News</category><category>Entrepreneurship</category><category>Downtown Living</category><category>Historic Preservation</category><category>Redevelopment</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;If the Workantile Exchange had a slogan it would be that &quot;New ideas happen in old spaces.&quot;&lt;br&gt;&lt;br&gt;The new co-working space in downtown Ann Arbor is bringing an old storefront back to its late 19th Century splendor as a place for new economy start-ups and entrepreneurs to focus on reinventing business.&lt;br&gt;&lt;br&gt;&quot;It's a place for free agents or independent contractors,&quot; says Mike Kessler, co-owner of &lt;a href=&quot;http://workantileexchange.com/&quot; target=&quot;_blank&quot;&gt;Workantile Exchange&lt;/a&gt;. &quot;For $100 a month they get access to facilities that are conducive to getting work done.&quot;&lt;br&gt;&lt;br&gt;Those work facilities include two conference rooms, a kitchenette, a phone room, a loft area for training and even a cafe space. The coffee shop part is in the front of the space on 118 S Main St., the old Arcadian Antiques space.&lt;br&gt;&lt;br&gt;Kessler and his partners returned the 3,000 square feet of space to is late 1800s feel. They brought back the original ceiling and exposed the brick walls.&lt;br&gt;&lt;br&gt;It's working so far. The Workantile Exchange has attracted 40 members, averaging 2-3 a day since opening in May. It hopes to reach 150 members within its first year. &lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;Source: Mike Kessler, co-owner of Workantile Exchange&lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;Writer: Jon Zemke&lt;/span&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 01 Jul 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Summer festivals keep downtown Ann Arbor vibrant sans students</title>
					<link>http://www.concentratemedia.com/devnews/summerfestivalsannarbor0063.aspx</link>
					<guid>61619f05-46df-46c7-bae1-257e9d33bd13</guid>
					<category>Development News</category><category>Downtown Living</category>
					<description>&lt;font face=Verdana size=2&gt;Students and staff from the University of Michigan keep the night life bumping and shopping vibrant in downtown for nine months. Once the summer rolls around and most of that population leaves town, downtown Ann Arbor does what it does best to maintain its vibrancy - throw a party.&lt;br&gt;&lt;br&gt;A combination of the famous &lt;a href=&quot;http://www.artfair.org/&quot; target=_blank&gt;Ann Arbor Art Fair&lt;/a&gt; and a number of other festivals and events keep people walking through downtown’s streets and in its stores throughout the summer.&amp;nbsp;So much so that Art Fair is seen as almost a week of Black Fridays for downtown businesses.&lt;br&gt;&lt;br&gt;&quot;Those four days in July carry us through to the fall,&quot; says Susan Pollay, executive director of the &lt;a href=&quot;http://www.a2dda.org/&quot; target=_blank&gt;Ann Arbor Downtown Development Authority&lt;/a&gt;. &quot;It's vitally important to supporting our downtown.&quot;&lt;br&gt;&lt;br&gt;The numbers on Art Fair’s economic impact aren't readily available, but it could be huge considering what the &lt;a href=&quot;http://www.annarborsummerfestival.org/&quot; target=_blank&gt;Ann Arbor Summer Festival&lt;/a&gt; does each summer. The festivities formerly known as Top of the Park bring in seven figures of economic impact to downtown. Just as&amp;nbsp;importantly, the event&amp;nbsp;reminds area visitors of why A2's downtown is worth the trip in, filling its restaurants, bars and cafes on weekends. &lt;br&gt;&lt;br&gt;The Summer Festival attracted 60,000 people over 3.5 weeks, bringing about $1 million in business to downtown in 2007. The festival’s $1.5 million budget employs 200-300 people and pays about 50 bands each year. About 65 percent of that budget comes from ticket sales and concessions. The rest is from a combination of donations, corporate sponsorships and grants from the city and University of Michigan.&lt;br&gt;&lt;br&gt;&lt;em&gt;Source: Susan Pollay, executive director of the Ann Arbor Downtown Development Authority and Robb Woulfe, executive director of the Ann Arbor Summer Festival&lt;/em&gt;&lt;br&gt;&lt;strong&gt;Writer: Jon Zemke&lt;/strong&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 01 Jul 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Pioneer HS undergoes major construction this summer</title>
					<link>http://www.concentratemedia.com/devnews/annarborpioneer0063.aspx</link>
					<guid>67efb7ac-0e31-46b4-8fd4-27b3d35a1a86</guid>
					<category>Development News</category><category>Education</category><category>Government</category><category>Historic Preservation</category><category>Redevelopment</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;&lt;a href=&quot;http://www.aaps.k12.mi.us/aaps.home/aaps_home&quot; target=&quot;_blank&quot;&gt;Ann Arbor Public Schools&lt;/a&gt; is remaking the city's oldest high school this summer. Pioneer High School is in the midst of a $12.5 million renovation that promises to remake the school district's biggest high school.&lt;br&gt;&lt;br&gt;Among the work that is being done is the turning the East Wing of the school into the Recreation and Education space. Gone will be eight portable classrooms on the Seventh Street side of the school and what was one the old East Wing classrooms.&lt;br&gt;&lt;br&gt;The school district is also expanding the cafeteria, decentralizing administration and department offices and renovating or building new Math Department office, ceramic room, pool, banquent home and choir room &lt;br&gt;&lt;br&gt;Ann Arbor Pioneer opened in the early 1950s on a huge parcel of land bordered by Seventh Street, Stadium Boulevard, Main Street and Scio Church Street. It has been renovated and added on a number of times since then. It has been 20 years since the last major renovation. The opening of Skyline High School allowed the school district to redevelop Pioneer High School.&lt;br&gt;&lt;br&gt;&lt;em&gt;Source: Liz Margolis, director of communications for Ann Arbor Public Schools&lt;/em&gt;&lt;br&gt;&lt;strong&gt;Writer: Jon Zemke&lt;/strong&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 01 Jul 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Ann Arbor Art Center nearly done with renovations, expansion</title>
					<link>http://www.concentratemedia.com/devnews/annarborartcenter0063.aspx</link>
					<guid>bdfbbef5-5bbb-418f-b91e-5726bdae5fc4</guid>
					<category>Development News</category><category>Arts and Culture</category><category>Downtown Living</category><category>Historic Preservation</category><category>Quality Of Life</category><category>Redevelopment</category>
					<description>&lt;font face=Verdana size=2&gt;&lt;a href=&quot;http://www.annarborartcenter.org/start.php&quot; target=_blank&gt;The Ann Arbor Art Center&lt;/a&gt; is getting ready to paint the last brush strokes on its newly expanded home in downtown Ann Arbor.&lt;br&gt;&lt;br&gt;The Art Center recently sold its space on Felch Street just outside downtown. That moved allowed it to revamp and expand its space on Liberty Street near downtown.&amp;nbsp;The center&amp;nbsp;reclaimed some space it was leasing out and is putting its ceramic and jewelry studios in the building's 8,000 square feet. Work is expected to wrap up by the end of this month.&lt;br&gt;&lt;br&gt;&quot;One of the efforts was to redo the interior space to use it more efficiently,&quot; says Marsha Chamberlin, president and CEO of the Ann Arbor Art Center. &quot;We also wanted to make it more open to the public.&quot;&lt;br&gt;&lt;br&gt;The 3-store building opened in 1886 as the Walker Carriage Works, making buggies. It later became a furniture store and funeral home where it made both wood furniture and coffins. It then served as part of Sears storefronts in downtown for years before it became the Ann Arbor Art Center's home.&lt;br&gt;&lt;br&gt;&lt;em&gt;Source: Marsha Chamberlin, president and CEO of the Ann Arbor Art Center&lt;/em&gt;&lt;br&gt;&lt;strong&gt;Writer: Jon Zemke&lt;/strong&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 01 Jul 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Ann Arbor Greenbelt brings Webster Township acreage into its fold</title>
					<link>http://www.concentratemedia.com/devnews/annarborgreenbeltwebster0063.aspx</link>
					<guid>0ff35fe7-da17-45ea-ba56-6e4fc35df26a</guid>
					<category>Development News</category><category>Environment</category><category>Sustainability</category>
					<description>&lt;font size=2&gt;&lt;span style=&quot;FONT-FAMILY: Verdana&quot;&gt;Webster Township and Ann Arbor are working together to bring two large farms under the umbrella of &lt;/span&gt;&lt;a style=&quot;FONT-FAMILY: Verdana&quot; href=&quot;http://www.a2gov.org/greenbelt/Pages/greenbelthome.aspx&quot; target=_blank&gt;Ann Arbor’s Greenbelt&lt;/a&gt;&lt;span style=&quot;FONT-FAMILY: Verdana&quot;&gt;.&lt;/span&gt;&lt;br style=&quot;FONT-FAMILY: Verdana&quot;&gt;&lt;br style=&quot;FONT-FAMILY: Verdana&quot;&gt;&lt;span style=&quot;FONT-FAMILY: Verdana&quot;&gt;The two municipalities are purchasing the development rights to the Smyth and Merkel farms in Webster Township. They are taking advantage of Webster Township millage funds, Ann Arbor Greenbelt monies and grants from the federal &lt;a href=&quot;http://www.nrcs.usda.gov/programs/frpp/&quot; target=_blank&gt;Natural Resources Conservation Service Farm and Ranchland Protection Program&lt;/a&gt;.&lt;/span&gt;&lt;br style=&quot;FONT-FAMILY: Verdana&quot;&gt;&lt;br style=&quot;FONT-FAMILY: Verdana&quot;&gt;&lt;span style=&quot;FONT-FAMILY: Verdana&quot;&gt;When its all said and done another 247 acres adjacent to each other on Zeeb Road will be added to the Ann Arbor Greenbelt. The Smyth Farm accounts for 100 acres while the Merkel farm brings another 147 acres to the table.&amp;nbsp; &lt;/span&gt;&lt;br style=&quot;FONT-FAMILY: Verdana&quot;&gt;&lt;br style=&quot;FONT-FAMILY: Verdana&quot;&gt;&lt;span style=&quot;FONT-FAMILY: Verdana&quot;&gt;These farms join more than 1,000 acres protected by the Greenbelt and hundreds of acres of farmland protected in Webster Township thanks to land preservation millages. &amp;nbsp;&lt;/span&gt;&lt;br style=&quot;FONT-FAMILY: Verdana&quot;&gt;&lt;br style=&quot;FONT-FAMILY: Verdana&quot;&gt;&lt;span style=&quot;FONT-STYLE: italic; FONT-FAMILY: Verdana&quot;&gt;Source: City of Ann Arbor&lt;/span&gt;&lt;br style=&quot;FONT-FAMILY: Verdana&quot;&gt;&lt;span style=&quot;FONT-WEIGHT: bold; FONT-FAMILY: Verdana&quot;&gt;Writer: Jon Zemke&lt;/span&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 01 Jul 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Downtown Ann Arbor goes artistic with new bike racks</title>
					<link>http://www.concentratemedia.com/devnews/annarborartbikeracks0063.aspx</link>
					<guid>c175a686-f3bb-4e6b-adc8-1214f59f35b0</guid>
					<category>Development News</category><category>Arts and Culture</category><category>Sustainability</category><category>Bicycling</category><category>Downtown Living</category><category>Identity</category><category>Transportation</category>
					<description>&lt;font face=Verdana size=2&gt;Scratching your head over the &quot;Art&quot; hoops appearing throughout downtown Ann Arbor. No idea what they are, where they’re coming from or who’s paying for them.&lt;br&gt;&lt;br&gt;Here's the short of it. They're bike racks coming from the Ann Arbor Art Center and paid for by the Ann Arbor Downtown Development Authority. They are commemorating the 100th anniversary of the Ann Arbor Art Center and the 50th birthday of the Ann Arbor Art Fair this year.&lt;br&gt;&lt;br&gt;The &quot;Art&quot; in the middle of them is taken from the Ann Arbor Art Center's logo. They are also sponsored by local businesses and people who have a plaque placed at the base of the art hoops. &lt;br&gt;&lt;br&gt;&quot;One couple bought one to celebrate where they first met,&quot; says Marsha Chamberlin, president and CEO of the Ann Arbor Art Center&lt;br&gt;&lt;br&gt;The art hoops cost $350 a piece. Regular bike-rack hoops cost $300 a piece.&lt;br&gt;&lt;br&gt;&lt;em&gt;Source: Marsha Chamberlin, president and CEO of the Ann Arbor Art Center&lt;/em&gt;&lt;br&gt;&lt;strong&gt;Writer: Jon Zemke&lt;/strong&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 01 Jul 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>McKinley turns old bank space into spiffy new storefront</title>
					<link>http://www.concentratemedia.com/devnews/mckinleylibertyrenovation0062.aspx</link>
					<guid>11066470-49ee-4ac8-8b5d-366f36d5da63</guid>
					<category>Development News</category><category>Downtown Living</category><category>Redevelopment</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;The face of Liberty Street continues to change as McKinley begins to wrap up the renovation of the old National City Bank branch next to the &lt;a href=&quot;http://michtheater.org/&quot; target=&quot;_blank&quot;&gt;Michigan Theater&lt;/a&gt;.&lt;br&gt;&lt;br&gt;&quot;We're closing up the street this week,&quot; says Frances Todoro-Hargreaves, commercial portfolio manager in charge of the project with McKinley. &quot;We should finalize the project by July 10.&quot;&lt;br&gt;&lt;br&gt;For years the building's fa&#231;ade matched the contemporary look of the parking garage behind it and the old TCF Bank regional headquarters a few doors to the west on Liberty. Then McKinley focused its attention on the center of downtown and&amp;nbsp;revamped the ugly gray of the old TCF Bank building into the colorful McKinley Towne Center, complete with infill storefront space designed to look like downtown's traditional late 19th Century design.&lt;br&gt;&lt;br&gt;It wasn't much longer until &lt;a href=&quot;http://www.mckinley.com/&quot; target=&quot;_blank&quot;&gt;McKinley&lt;/a&gt; bought the old National City Bank branch and tore off the bland red brick contemporary street face. The new facade resembles a traditional downtown storefront with decorative brick and other masonry details.&lt;br&gt;&lt;br&gt;McKinley is still looking for a tenant for the 10,000-square-foot space. The space is divided into two sections, so it could service two tenants or one large one.&lt;br&gt;&lt;br&gt;&quot;We are very flexible,&quot; &lt;/font&gt;&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;Todoro-Hargreaves says.&lt;/font&gt;&lt;br&gt;&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;&lt;br&gt;&lt;em&gt;Source: &lt;/em&gt;&lt;/font&gt;&lt;em&gt;&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;Frances Todoro-Hargreaves, commercial portfolio manager for McKinley&lt;/font&gt;&lt;/em&gt;&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;&lt;br&gt;&lt;strong&gt;Writer: Jon Zemke&lt;/strong&gt;&lt;br&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 24 Jun 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>U-M moves forward on $76.5 million in projects</title>
					<link>http://www.concentratemedia.com/devnews/umprojectsannarbor0062.aspx</link>
					<guid>ed02f6eb-7db8-453e-85e1-9457f7608bec</guid>
					<category>Development News</category><category>Higher Education</category><category>University Of Michigan</category>
					<description>&lt;font face=Verdana size=2&gt;Another round of construction stimulus is coming to the University of Michigan thanks to its &lt;a href=&quot;http://www.regents.umich.edu/&quot; target=_blank&gt;Board of Regents&lt;/a&gt;.&lt;br&gt;&lt;br&gt;The Board approved spending&amp;nbsp;nearly $6 million on a new soccer stadium, demolition of the Kresge Complex and additions to the Engineering Programs Building and the George Granger Brown Memorial Laboratories.&lt;br&gt;&lt;br&gt;The big-ticket item is a 66,000-square-foot addition to the George Granger Brown Memorial Laboratories. The new wing will house space for research laboratories and offices for faculty and students. The 220,000 square-foot building was built in 1958 and houses the Department of Mechanical Engineering. It includes research areas such as bio, energy and nano-systems. The $56 million project&amp;nbsp;is currently in the design phase.&lt;br&gt;&lt;br&gt;Disappearing&amp;nbsp;is the Kresge Complex at the northeast corner of Ann Street and Zina Pitcher Place. The Board of Regents approved the $9.7 million demolition of the hodgepodge of buildings from mid 20th Century. University officials have said the 260,000 square feet that housed the Kresge Hearing Research Institute, Kresge Temporary Animal Facility, Alice Crocker Lloyd Radiation Therapy Center and Upjohn Center for Clinical Pharmacology has reached the end of their useful life.&lt;br&gt;&lt;br&gt;The Board of Regents also approved the construction of a 10,000-square-foot addition to Engineering Programs Building, aka Wilson Student Team Project Center. This is the building where U-M's famous solar cars and concrete canoes are developed and produced. The $4.8 million addition gives these teams more space to operate. Work is expected to be done by the fall of 2010.&lt;br&gt;&lt;br&gt;Also approved was the schematic design for the new $6 million soccer stadium. The new stadium is set to go just west of the U-M Tennis Center on South State Street. It will feature space for restrooms, locker rooms and stands for 1,800 fans. Work on that project is also expected to wrap by the fall of 2010.&lt;br&gt;&lt;br&gt;&lt;em&gt;Source: University of Michigan Board of Regents&lt;/em&gt;&lt;br&gt;&lt;strong&gt;Writer: Jon Zemke&lt;/strong&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 24 Jun 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Work on Dexter's Main Street Bridge wraps up</title>
					<link>http://www.concentratemedia.com/devnews/dextermainstreetbridge0062.aspx</link>
					<guid>d24800d6-ab7f-43ba-95aa-46fe011cb02a</guid>
					<category>Development News</category><category>Government</category><category>Bicycling</category><category>Downtown Living</category><category>Redevelopment</category>
					<description>&lt;font face=Verdana size=2&gt;Just about all that is left to do on the Dexter's Main Street Bridge is fasten some handrails and put a bow on it. The village-that-wants-to-be-a-city will soon have a nice new shiny gift from the Washtenaw County Road Commission.&lt;br&gt;&lt;br&gt;&quot;Everybody seems happy with the way the bridge turned out,&quot; says Aaron Berkholz, construction superintendent with the &lt;a href=&quot;http://www.wcroads.org/&quot; target=_blank&gt;Washtenaw County Road Commission&lt;/a&gt;. &quot;It's much better than the dilapidated bridge that had been there.&quot;&lt;br&gt;&lt;br&gt;That bridge had fallen into such disrepair that even its pot holes had pot holes. More importantly, the 100-year-old dam beneath it had stopped functioning as it was intended. The road commission ripped out the dam last year, restoring the tributary of the Huron River to its original state of semi-fast rapids and making way for a new riverside park on the edge of downtown.&lt;br&gt;&lt;br&gt;Road Commission workers finished up the work this spring. Even grass is growing alongside the new bridge. They expect to wrap up the last detail or two of work in early July, provided the weather cooperates.&lt;br&gt;&lt;br&gt;The new $2.5 million bridge accommodates both motorized and non-motorized traffic. There are still two-lanes for cars, along with bike lanes and sidewalks for pedestrians.&lt;br&gt;&lt;br&gt;&lt;em&gt;Source: Aaron Berkholz, construction superintendent with the Washtenaw County Road Commission&lt;/em&gt;&lt;br&gt;&lt;strong&gt;Writer: Jon Zemke&lt;/strong&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 24 Jun 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Ann Arbor DDA energy audit a success with local businesses</title>
					<link>http://www.concentratemedia.com/devnews/ddaenergyauditannarbor0062.aspx</link>
					<guid>ffe7c209-623c-4318-b9bc-c0d13609426c</guid>
					<category>Development News</category><category>Green Building</category><category>Sustainability</category><category>Downtown Living</category><category>Historic Preservation</category><category>Redevelopment</category>
					<description>&lt;font face=Verdana size=2&gt;Forty seven buildings applied to take advantage of the Downtown Energy Saving Grant Program last year. The Ann Arbor Downtown Development Authority expects to bring just as many if not more into the fold this year.&lt;br&gt;&lt;br&gt;&quot;It's a very popular program,&quot; says Susan Pollay, executive director of the &lt;a href=&quot;http://www.a2dda.org/&quot; target=_blank&gt;Ann Arbor Downtown Development Authority&lt;/a&gt;.&lt;br&gt;&lt;br&gt;The energy audits have the potential to save downtown landlords and businesses thousands of dollars in energy costs. Most of the building stock in Ann Arbor's city center is about 100 or so years old, giving it the likeliness of being quite energy inefficient if it hasn't been updated. &lt;br&gt;&lt;br&gt;Energy audits can play a critical role in identifying these inefficiencies, such as a lack of insulation, thin windows and old lighting. The DDA's hope is that eliminating these inefficiencies will help keep more money in the pockets of businesses and landlords, allowing them to invest it into their respective building or business.&lt;br&gt;&lt;br&gt;The program allows structures that are 41,000 square feet or smaller take advantage of a free energy audit. The program will pay up to $5,000 of the cost of the energy audit for bigger buildings. The audits will outline a tailored list of recommended energy-saving measures and renewable energy opportunities for each structure. &lt;br&gt;&lt;br&gt;&quot;The audit will tell you here is what you can do to get the best return on your investment,&quot; Pollay says.&lt;br&gt;&lt;br&gt;The second phase of the program will help these businesses and landlords handle some of the overhead costs of making the recommended improvements. The DDA will split up to $20,000 in costs of the improvements for the building. Last year 24 buildings representing 320,000 square feet of space made it to this step.&lt;br&gt;&lt;br&gt;The DDA has been a leader in Michigan for years when it comes to sustainability. It has implemented a number of programs to shrink its carbon footprint, including subsidizing go!passes (free bus pass) for downtown employees. It also has been installing bike racks, establishing Zipcar fleets and installing LED street lights for years. It's also pushing for commuter rail and bus service and providing funds for solar panels on the Farmer's Market in Kerrytown. &lt;br&gt;&lt;br&gt;For information on the Downtown Energy Saving Grant Program, click &lt;a href=&quot;http://www.a2dda.org/current_projects/downtown_energy_saving_grant_program/&quot; target=_blank&gt;here&lt;/a&gt;. Applications are due by September 30. &lt;br&gt;&lt;br&gt;&lt;span style=&quot;FONT-STYLE: italic&quot;&gt;Source: Susan Pollay, executive director of the Ann Arbor Downtown Development Authority&lt;/span&gt;&lt;br&gt;&lt;span style=&quot;FONT-WEIGHT: bold&quot;&gt;Writer: Jon Zemke&lt;/span&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 24 Jun 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Ann Arbor plans to plant 1,000 trees this fall/next spring</title>
					<link>http://www.concentratemedia.com/devnews/1000treesannarbor0062.aspx</link>
					<guid>16f5fe4c-c525-4c7e-bbed-d5dba79bad43</guid>
					<category>Development News</category><category>Sustainability</category><category>Environment</category><category>Quality Of Life</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;Tree Town is about to get a big infusion of fresh bark this year (and next) as the city makes plans to plant 1,000 new trees.&lt;br&gt;&lt;br&gt;The city expects to spend about $300,000 buying and planting the trees late this fall and into early next spring. The money is coming from the city's stormwater fund. &lt;br&gt;&lt;br&gt;&quot;Trees provide an exceptional benefit for stormwater because they suck up so much water in their leaves and trunk,&quot; says Kerry Gray, urban forestry and natural resources planning coordinator for the city of Ann Arbor, adding that a mature maple tree will absorb about 1,000 gallons of water each year. &lt;br&gt;&lt;br&gt;The trees will be planted mostly in areas where there is a low canopy in the city. Ann Arbor officials also expect to replace many of the ash trees lost to the emerald ash borer in recent years. The saplings will also go next to impervious surfaces, such as roads and parking lots, so they can suck up water that might otherwise end up in the sewer system.&lt;br&gt;&lt;br&gt;&lt;em&gt;Source: Kerry Gray, urban forestry and natural resources planning coordinator for the city of Ann Arbor&lt;/em&gt;&lt;br&gt;&lt;strong&gt;Writer: Jon Zemke&lt;/strong&gt;&lt;br&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 24 Jun 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Parking rate increase at 415 W Washington helps staunch meter expansion</title>
					<link>http://www.concentratemedia.com/devnews/415washingtonparking0062.aspx</link>
					<guid>dddcf3a6-04d7-4ba6-9ffc-47cb84d5c327</guid>
					<category>Development News</category><category>Government</category><category>Downtown Living</category><category>Redevelopment</category>
					<description>&lt;font face=Verdana size=2&gt;The money has to come from somewhere. That's the thinking behind a recent rate increase for parking on Ann Arbor's 415 W Washington parking lot.&lt;br&gt;&lt;br&gt;The City Council approved raising the rates on the lot earlier this month as way of boosting parking revenue and filling holes in budgets. Had the city left rates at that level on that lot, it would have seriously looked at expanding parking meters or other parking restrictions further into the neighborhoods that surround downtown as a way to increase revenue.&lt;br&gt;&lt;br&gt;Parking meters and other restrictions have been creeping into the general downtown area for years. For instance, parking meters travel north along First Street practically to West Kingsley Street into an area that has a sprinkling of businesses but is dominated by residential housing. Limiting parking to a few hours is also common place for on-street parking spots in the Old West Side neighborhood. &lt;br&gt;&lt;br&gt;An expansion of the downtown-area parking web might be in store anyway. The city is looking for proposals to redevelop the &lt;a href=&quot;415wwashingtonannarbor0046.aspx&quot; target=_blank&gt;415 W Washington&lt;/a&gt; lot. Dozens of parking spaces (read revenue generators) will disappear when a project for that property begins.&lt;br&gt;&lt;br&gt;&lt;span style=&quot;FONT-STYLE: italic&quot;&gt;Source: Wendy Rampson, city planner for Ann Arbor&lt;/span&gt;&lt;br&gt;&lt;span style=&quot;FONT-WEIGHT: bold&quot;&gt;Writer: Jon Zemke&lt;/span&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 24 Jun 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Near North plans move forward in Ann Arbor</title>
					<link>http://www.concentratemedia.com/devnews/nearnorthannarbor0061.aspx</link>
					<guid>12788076-4806-4f38-aa9a-841ceb69d510</guid>
					<category>Development News</category><category>Green Building</category><category>Downtown Living</category><category>Redevelopment</category>
					<description>&lt;font size=&quot;2&quot; face=&quot;Verdana&quot;&gt;The &lt;a href=&quot;http://nearnorthannarbor.org/&quot; target=&quot;_blank&quot;&gt;Near North&lt;/a&gt;
development continues its climb up the Ann Arbor development food chain
as it makes it way through the city's Planning Commission. &lt;br&gt;
&lt;br&gt;
It was turned down by the commission even though it voted 5-2 in favor
of the project. Projects need six votes for approval recommendations,
and two commissioners were absent. that didn't bother the developer,
Bill Godfrey, who called it a &quot;denial with a smile.&quot;&lt;br&gt;
&lt;br&gt;
&quot;We feel we have reached a point of finding that common ground,&quot; says Godfrey, partner in &lt;a target=&quot;_blank&quot; href=&quot;http://www.three-oaks.com/&quot;&gt;Three Oaks Group&lt;/a&gt;.&lt;br&gt;&lt;br&gt;The Three Oaks Group is working with &lt;/font&gt;&lt;font size=&quot;2&quot; face=&quot;Verdana&quot;&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://avalonhousing.org/&quot;&gt;Avalon Housing&lt;/a&gt; &lt;/font&gt;&lt;font size=&quot;2&quot; face=&quot;Verdana&quot;&gt;to create the affordable housing project and had to change some features of it to gain the denial with a smile. &lt;br&gt;
&lt;a target=&quot;_blank&quot; href=&quot;nearnorthannarbor0053.aspx&quot;&gt;Near North&lt;/a&gt;
is now 40-unit apartment building on Main Street, just south of Summit
Street. The 4-story mixed-use structure also includes space for ground
floor retail. The current plans call for it to remain at about the same
height as surrounding housing.&lt;br&gt;
&lt;br&gt;
&quot;This thing is really tucked in there,&quot; Godfrey says.&lt;br&gt;
&lt;br&gt;
A small greenspace and surface parking lot would go just north of the
building. Godfrey mentioned it as a place for community gardens. The
Summit Party Store at Main and Summit streets would remain, but could
beincorporated into the project further down the line. &lt;br&gt;
&lt;br&gt;About 65 percent of these apartments would be set aside for entry
level workforce for households that make less than $33,000. Think of
the restaurant workers and recent college grads who work or want to
live near downtown but are often forced to find housing outside the
city or&amp;nbsp;in student rentals because of cost and availability. The other
35 percent will be set aside for permanent supportive housing for
people who are homeless or have disabilities.&lt;br&gt;&lt;br&gt;The building would
replace five single-family houses lining Main Street and the Summit
Party Story. However, it will go for gold level LEED certification with
such big-ticket items like geothermal heating and cooling systems and
green roofs. It would also incorporate a modern design.&lt;br&gt;&lt;br&gt;The
project is expected to go before the City Council in July for final
approval. Construction could begin as early as October or November.&lt;br&gt;
&lt;br&gt;&lt;em&gt;Source: Bill Godfrey, partner in Three Oaks Group&lt;/em&gt;&lt;br&gt;&lt;strong&gt;Writer: Jon Zemke&lt;/strong&gt;&lt;/font&gt;</description>
					<pubDate>Wed, 17 Jun 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Ann Arbor's City Place continues its strange journey</title>
					<link>http://www.concentratemedia.com/devnews/cityplaceannarbor0061.aspx</link>
					<guid>8d43c981-16a4-460f-8762-ab553103a548</guid>
